ANUGERAH PELAJAR CEMERLANG SPM 2011 | |||||
BIL | NAMA PELAJAR | JUM A+ | JUM A | JUM A- | JUM A+, A, A- |
1 | LIOW MIN WEI | 10 | 1 | 0 | 11 |
2 | OOI WEI KHANG | 9 | 2 | 0 | 11 |
3 | ONG YIN YAR | 9 | 1 | 1 | 11 |
4 | MOH YU HAN | 7 | 4 | 0 | 11 |
5 | NEO TECK HENG | 7 | 2 | 2 | 11 |
6 | TAY CHUI SENG | 7 | 2 | 2 | 11 |
7 | HEW SIANG LOONG | 7 | 3 | 0 | 10 |
8 | PANG YEE XUAN | 6 | 2 | 3 | 11 |
9 | LIM DOU XUAN | 6 | 4 | 1 | 11 |
10 | CHUA YI TYNG | 6 | 1 | 3 | 10 |
11 | LOH JIA ZHENG | 6 | 2 | 2 | 10 |
12 | TAN YISONG | 5 | 3 | 3 | 11 |
13 | TONG WEN LE | 5 | 3 | 2 | 10 |
14 | TAN SEOK YUN | 5 | 2 | 2 | 9 |
15 | LIM YI YU | 5 | 2 | 1 | 8 |
16 | CHUA WEI QING | 4 | 4 | 1 | 9 |
17 | CHAI CHUEN SHENG | 3 | 2 | 5 | 10 |
18 | LIAU WEN BIN | 3 | 5 | 2 | 10 |
19 | SITI HAJAR BT. MUSTAFFA | 3 | 5 | 0 | 8 |
20 | YEN ZHUO XIAN | 3 | 5 | 0 | 8 |
21 | QUEK MAN LING | 3 | 2 | 3 | 8 |
22 | HAN HAO TING | 3 | 4 | 1 | 8 |
23 | CHAN WEI LYNN | 3 | 3 | 1 | 7 |
24 | YAP WEI YANG | 3 | 3 | 1 | 7 |
25 | TAN EN TANG | 2 | 4 | 3 | 9 |
26 | CHONG SHU JIE | 2 | 2 | 4 | 8 |
27 | MOHANAKRISHNAN A/P PUNIRSELVAM | 2 | 3 | 2 | 7 |
28 | LIM DO HUI | 1 | 3 | 4 | 8 |
29 | SAN YIN RI | 0 | 3 | 5 | 8 |
30 | CHUNG PEI YONG | 0 | 2 | 5 | 7 |
31 | SAMANTHA LAU KHOI YAN | 0 | 2 | 5 | 7 |
HIP Mentor Programme with SMK Taman Selesa Jaya 2, JB: Asychronous or
Synchronous?
-
Date: 8 JULY 2020, 11 a.m.
Googlemeet
*Attendance*:
1. Dr Sharmini A/P Suppiah (ELTC)
2. Pn Rahmah Hj Sayuti (Mentor)
3. Ustadz Hasmadi (GPK KOKO)
3. Pn ...
4 years ago
0 comments:
Post a Comment